Brand: Horion
Model: 86M5APro
Display: 85.6" inch, 4K UI
Contrast ratio:100000:1
CPU Architecture:ARM A73
CPU Working Frequency:1.8GHz
Ram: 8GB DDR4
Storage: 64GB
OS: Android 11.0
Camera: 13M Pixel Camera
Screen Share: NFC Screen Mirroring
Multi-touch: Windows 7/8/10, Android, Linux
Single-touch: Windows XP, Mac OS X, Chrome
OPS: Processor: Intel® Core I7 10700 Processor 2.9GHz, Ram- 16GB, SSD- 512GB
To Know More: 01792093170
Specification overview
| Display | |
| Model | 86M5APro | 
| Size | 85.6" | 
| Backlight type | D-LED | 
| Display type | IPS | 
| Resolution | 3840*2160 | 
| Brightness | 400cd/m2
 | 
| Contrast ratio | 100,000:1 | 
| Touch points | 20 touch | 
| Response time | 8ms | 
| Pixel pitch | 
0.4935mm*0.4935mm
 | 
| Refreshing frequency | 60Hz | 
| Viewing angle | 178°(H) / 178°(V) | 
| Color gamut (x% NTSC) | 72% | 
| View area | 
1895.04mm*1065.96mm
 | 
| Display colors | 1.07B(10bit) | 
| Life time | 50,000 hrs | 
| System | |
| Solution | MT9950 | 
| Operation system | Android 11.0 | 
| CPU Architecture | ARM A73 | 
| CPU Working Frequency | 1.8GHz | 
| CPU Core | Quad Core | 
| GPU | Mali-G52 | 
| RAM | 8GB | 
| ROM | 64GB | 
| Power | |
| Voltage | 100 V ~ 240 V/AC, 50/60 Hz | 
| Power consumption without OPS | 
380W
 | 
| OPS Power | 18V(DC)/5A | 
| Power consumption in standby mode | <0.5W | 
| Power AC input | *1 | 
| Camera | |
| Pixel | 13M | 
| FOV | DIAGONAL 85.4±3° | 
| Focus form | Fixed focus | 
| Array Mic | |
| MIC Category | 8pcs omnidirectional silicon wheat | 
| Pick-up Distance | 8m | 
| Pick-up Angle | 180° | 
| Function | |
| Audio Output Power | 15W * 2 | 
| WIFI | Support | 
| NFC | Support | 
| Bluetooth | Support Bluetooth5.0 | 
| Interface | |
| HDMI-IN | *2 | 
| DP-IN | *1 | 
| VGA-IN | *1 | 
| Audio-IN | *1 | 
| USB 2.0 | *1 | 
| USB 3.0 | *4 | 
| Touch-USB | *1 | 
| MIC-IN | *1 | 
| SPDIF-OUT | *1 | 
| HDMI-OUT | *1 | 
| Audio-OUT | *1 | 
| Type-C | *1 | 
| RS232 In | *1 | 
| Environment | |
| Working Temperature | 0℃ ~ 40℃ | 
| Storage Temperature | -10℃ ~ 60℃ | 
| Working Humidity | 20% ~ 80% | 
| Storage Humidity | 10% ~ 80% | 
| Work Altitude | ≤5000m | 
| The longest service time (Hour*Day) | 18Hours*7days | 
| Structure | |
| Net Weight | 50kg±1.5kg | 
| Gross Weight | 65kg±1.5kg | 
| Product Size W*D*H) | 1722.41mm*87.08mm*1022.15mm | 
| Package Size W*D*H) | 1900mm*225mm*1125mm | 
| VESA | 4*M8 Screw Hole 600mm*400mm | 
| Housing Material Surface Frame /Back Cover) | Aluminum/Sheet Metal | 
| Housing Color Surface Frame /Back Cover) | Gray (White)/Black | 
| Accessories | |
| Pen | *2 | 
| Remote Control | *1 | 
| Expansion Screw | *8 | 
| User Manual | *1 | 
| Certificate of quality/Warranty card | *1 | 
| HDMI Cable | *1 | 
| Touch Cable | *1 | 
| Power Cable | *1 | 
Want to know the Horion 86M5APro All in one Interactive Flat Panel Price in Bangladesh? for best price of Digital whiteboard in Bangladesh please visit daffodil-bd.com . We will give you the best price in bangladesh.
| Brands | Horion |